There were only 18 American Indian or Alaskan Native students enrolled in Albemarle County schools in the 2025-26 school year, 5.9% more than the previous year, according to the Virginia Department of Education.
Data showed that 13,372 students were enrolled in Albemarle County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised 0.1% of the student body, making them the second least represented ethnicity in the county.
Among the 22 schools in the county, Albemarle High School had the highest number of American Indian or Alaskan Native students enrolled in the 2025-26 school year, with five students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Agnor-Hurt Elementary School | — | 507 | — |
| Albemarle High School | 5 | 1,909 | 0.3% |
| Baker-Butler Elementary School | 3 | 686 | 0.4% |
| Broadus Wood Elementary School | 1 | 265 | 0.4% |
| Brownsville Elementary School | — | 504 | — |
| Crozet Elementary School | — | 567 | — |
| Hollymead Elementary School | 1 | 468 | 0.2% |
| Jack Jouett Middle School | 1 | 643 | 0.2% |
| Joseph T. Henley Middle School | 1 | 872 | 0.1% |
| Lakeside Middle School | — | 601 | — |
| Leslie H. Walton Middle School | — | 364 | — |
| Mary Carr Greer Elementary School | — | 500 | — |
| Meriwether Lewis Elementary School | — | 369 | — |
| Monticello High School | 1 | 1,149 | 0.1% |
| Mountain View Elementary School | 3 | 759 | 0.4% |
| Red Hill Elementary School | — | 195 | — |
| Scottsville Elementary School | — | 213 | — |
| Stone Robinson Elementary School | — | 441 | — |
| Stony Point Elementary School | 1 | 252 | 0.4% |
| Virginia L. Murray Elementary School | — | 257 | — |
| Western Albemarle High School | — | 1,309 | — |
| Woodbrook Elementary School | 1 | 542 | 0.2% |

