There were 952 Asian students enrolled in Albemarle County schools in the 2025-26 school year, 5.9% more than the previous year, according to the Virginia Department of Education.
Data showed that 13,372 students were enrolled in Albemarle County schools in the 2025-26 school year. Of those, Asian students comprised 7.1% of the student body, making them the third least represented ethnicity in the county.
Among the 22 schools in the county, Albemarle High School had the highest number of Asian students enrolled in the 2025-26 school year, with 176 students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Agnor-Hurt Elementary School | 64 | 507 | 12.6% |
| Albemarle High School | 176 | 1,909 | 9.2% |
| Baker-Butler Elementary School | 74 | 686 | 10.8% |
| Broadus Wood Elementary School | 6 | 265 | 2.3% |
| Brownsville Elementary School | 30 | 504 | 6% |
| Crozet Elementary School | 29 | 567 | 5.1% |
| Hollymead Elementary School | 106 | 468 | 22.6% |
| Jack Jouett Middle School | 50 | 643 | 7.8% |
| Joseph T. Henley Middle School | 41 | 872 | 4.7% |
| Lakeside Middle School | 87 | 601 | 14.5% |
| Leslie H. Walton Middle School | 3 | 364 | 0.8% |
| Mary Carr Greer Elementary School | 34 | 500 | 6.8% |
| Meriwether Lewis Elementary School | 6 | 369 | 1.6% |
| Monticello High School | 44 | 1,149 | 3.8% |
| Mountain View Elementary School | 51 | 759 | 6.7% |
| Red Hill Elementary School | 2 | 195 | 1% |
| Scottsville Elementary School | 2 | 213 | 0.9% |
| Stone Robinson Elementary School | 15 | 441 | 3.4% |
| Stony Point Elementary School | 13 | 252 | 5.2% |
| Virginia L. Murray Elementary School | 16 | 257 | 6.2% |
| Western Albemarle High School | 50 | 1,309 | 3.8% |
| Woodbrook Elementary School | 53 | 542 | 9.8% |

