A bill advanced by state Del. Amy J. Laufer received approval in both the House and Senate and aims to bolster firearm safety by making it unlawful to leave handguns plainly visible in unattended vehicles, according to the Virginia State House.
The legislation was enrolled as of March 30, 2026, after passing the House in a 62-35 vote and the Senate in a 21-19 vote.
Filed as HB110 on Jan. 14, 2026, in the 2026 regular session, the bill is described by the legislature as: “Handguns in unattended motor vehicle; definitions, penalty.”
Below is a summary based on the actual bill text, with interpretations included to outline its stipulations.
In summary, the measure establishes a civil penalty for leaving a handgun visible in an unattended motor vehicle parked on a public highway or public property at any time the vehicle’s owner, operator or any passenger is unable to observe it. The bill includes a definition for “unattended motor vehicle” and forbids positioning or keeping any handgun, as recognized by state law, in plain view inside an unattended vehicle. Violations may carry a fine of up to $500, with all fines directed to the state Literary Fund. The bill also stipulates that such a vehicle could be considered illegally parked and subject to towing.
Among House members, 62 Democrats supported the bill, while it was opposed by one Democrat and 34 Republicans.
In the Senate, the bill was approved by 21 Democrats and opposed by 19 Republicans.
Del. Amy J. Laufer (Democrat-55th District) introduced the bill, along with Del. Adele Y. McClure (Democrat-2nd District), Del. Nadarius E. Clark (Democrat-84th District) and six additional sponsors.
Laufer earned a Bachelor of Science from the University of Wisconsin-Milwaukee in 1996.
A Democrat, Laufer began representing Virginia’s 55th House district in the State House after being elected in 2024, succeeding Buddy Fowler.
In Virginia, the process for a bill to become law starts with its introduction in either the House of Delegates or the Senate. After being assigned to committee for deliberation and potential amendments, the bill moves on to debate and full chamber votes. Bills approved by both bodies are sent to the governor, who may sign, veto or let a bill become law without signature. The General Assembly typically meets annually beginning the second Monday of January, with large numbers of bills introduced but only a percentage enacted.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron R. Rouse | Democrat | 22 | Yea |
| Angelia Williams Graves | Democrat | 21 | Yea |
| Barbara A. Favola | Democrat | 40 | Yea |
| Bill DeSteph | Republican | 20 | Nay |
| Bryce E. Reeves | Republican | 28 | Nay |
| Christie New Craig | Republican | 19 | Nay |
| Christopher T. Head | Republican | 3 | Nay |
| Danica A. Roem | Democrat | 30 | Yea |
| David R. Suetterlein | Republican | 4 | Nay |
| David W. Marsden | Democrat | 35 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 39 | Yea |
| Emily M. Jordan | Republican | 17 | Nay |
| Glen H. Sturtevant, Jr. | Republican | 12 | Nay |
| J.D. “Danny” Diggs | Republican | 24 | Nay |
| Jennifer B. Boysko | Democrat | 38 | Yea |
| Jennifer D. Carroll Foy | Democrat | 33 | Yea |
| Jeremy S. McPike | Democrat | 29 | Yea |
| Kannan Srinivasan | Democrat | 32 | Yea |
| L. Louise Lucas | Democrat | 18 | Yea |
| Lamont Bagby | Democrat | 14 | Yea |
| Lashrecse D. Aird | Democrat | 13 | Yea |
| Luther Cifers, III | Republican | 10 | Nay |
| Mamie E. Locke | Democrat | 23 | Yea |
| Mark D. Obenshain | Republican | 2 | Nay |
| Mark J. Peake | Republican | 8 | Nay |
| Michael J. Jones | Democrat | 15 | Yea |
| R. Creigh Deeds | Democrat | 11 | Yea |
| Richard H. Stuart | Republican | 25 | Nay |
| Russet Perry | Democrat | 31 | Yea |
| Ryan T. McDougle | Republican | 26 | Nay |
| Saddam Azlan Salim | Democrat | 37 | Yea |
| Schuyler T. VanValkenburg | Democrat | 16 | Yea |
| Scott A. Surovell | Democrat | 34 | Yea |
| Stella G. Pekarsky | Democrat | 36 | Yea |
| T. Travis Hackworth | Republican | 5 | Nay |
| Tammy Brankley Mulchi | Republican | 9 | Nay |
| Tara A. Durant | Republican | 27 | Nay |
| Timmy F. French | Republican | 1 | Nay |
| Todd E. Pillion | Republican | 6 | Nay |
| William M. Stanley, Jr. | Republican | 7 | Nay |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adele Y. McClure | Democrat | 2 | Yea |
| Alex Q. Askew | Democrat | 95 | Yea |
| Alfonso H. Lopez | Democrat | 3 | Yea |
| Amy J. Laufer | Democrat | 55 | Yea |
| Anne Ferrell Tata | Republican | 99 | Nay |
| Atoosa R. Reaser | Democrat | 27 | Yea |
| Barry D. Knight | Republican | 98 | No vote |
| Betsy B. Carr | Democrat | 78 | Yea |
| Bill Wiley | Republican | 32 | Nay |
| Bonita G. Anthony | Democrat | 92 | Yea |
| Briana D. Sewell | Democrat | 25 | Yea |
| C.E. Cliff Hayes, Jr. | Democrat | 91 | Yea |
| Charlie Schmidt | Democrat | 77 | Yea |
| Charniele L. Herring | Democrat | 4 | Yea |
| Chris S. Runion | Republican | 35 | Nay |
| Dan I. Helmer | Democrat | 10 | Yea |
| David A. Reid | Democrat | 28 | Yea |
| Debra D. Gardner | Democrat | 76 | Yea |
| Delores L. McQuinn | Democrat | 81 | Yea |
| Delores Oates | Republican | 31 | Nay |
| Destiny LeVere Bolling | Democrat | 80 | Yea |
| Don Scott | Democrat | 88 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 5 | Yea |
| Elizabeth R. Guzman | Democrat | 22 | Yea |
| Ellen H. McLaughlin | Republican | 36 | Nay |
| Eric Phillips | Republican | 48 | Nay |
| Eric R. Zehr | Republican | 51 | Nay |
| Garrett McGuire | Democrat | 17 | Yea |
| Gretchen M Bulova | Democrat | 11 | Yea |
| H. Otto Wachsmann, Jr. | Republican | 83 | Nay |
| Hillary Pugh Kent | Republican | 67 | Nay |
| Holly M. Seibold | Democrat | 12 | Yea |
| Hyland F. “Buddy” Fowler, Jr. | Republican | 59 | Nay |
| Irene Shin | Democrat | 8 | Yea |
| Israel D. O’Quinn | Republican | 44 | Nay |
| JJ Singh | Democrat | 26 | Yea |
| Jackie H. Glass | Democrat | 93 | Yea |
| James A. “Jay” Leftwich | Republican | 90 | Nay |
| James W. Morefield | Republican | 43 | Nay |
| Jason S. Ballard | Republican | 42 | No vote |
| Jeion A. Ward | Democrat | 87 | Yea |
| Jessica L. Anderson | Democrat | 71 | Yea |
| John Chilton McAuliff | Democrat | 30 | Nay |
| Joseph P. McNamara | Republican | 40 | Nay |
| Joshua E. Thomas | Democrat | 21 | Yea |
| Joshua G. Cole | Democrat | 65 | Yea |
| Justin Pence | Republican | 33 | Nay |
| Karen Hamilton | Republican | 62 | Nay |
| Karen Keys-Gamarra | Democrat | 7 | Yea |
| Karen R. “Kacey” Carnegie | Democrat | 89 | Yea |
| Karrie K. Delaney | Democrat | 9 | Yea |
| Kathy K.L. Tran | Democrat | 18 | Yea |
| Katrina Callsen | Democrat | 54 | Yea |
| Kelly K. Convirs-Fowler | Democrat | 96 | Yea |
| Kimberly Pope Adams | Democrat | 82 | Yea |
| Laura Jane Cohen | Democrat | 15 | Yea |
| Leslie Chambers Mehta | Democrat | 73 | Yea |
| Lily V. Franklin | Democrat | 41 | Yea |
| Lindsey Dougherty | Democrat | 75 | Yea |
| Luke E. Torian | Democrat | 24 | Yea |
| M. Keith Hodges | Republican | 68 | Nay |
| Madison Whittle | Republican | 49 | Nay |
| Marcia S. “Cia” Price | Democrat | 85 | Yea |
| Marcus B. Simon | Democrat | 13 | Yea |
| Margaret A. Franklin | Democrat | 23 | No vote |
| Mark C. Downey | Democrat | 69 | Yea |
| Marty Martinez | Democrat | 29 | Yea |
| May Nivar | Democrat | 57 | Yea |
| Michael B. Feggans | Democrat | 97 | Yea |
| Michael J. Webert | Republican | 61 | Nay |
| Michelle Lopes Maldonado | Democrat | 20 | Yea |
| Mike A. Cherry | Republican | 74 | Nay |
| Mitchell Cornett | Republican | 46 | Nay |
| Nadarius E. Clark | Democrat | 84 | Yea |
| Nicole Cole | Democrat | 66 | Yea |
| Patrick A. Hope | Democrat | 1 | Yea |
| Paul E. Krizek | Democrat | 16 | Yea |
| Phil M. Hernandez | Democrat | 94 | Yea |
| Phillip A. Scott | Republican | 63 | Nay |
| R. Lee Ware | Republican | 72 | Nay |
| Rae Cousins | Democrat | 79 | Yea |
| Richard C. “Rip” Sullivan, Jr. | Democrat | 6 | Yea |
| Robert S. Bloxom, Jr. | Republican | 100 | Nay |
| Rodney T. Willett | Democrat | 58 | Yea |
| Rozia A. Henson, Jr. | Democrat | 19 | Yea |
| Sam Rasoul | Democrat | 38 | Yea |
| Scott A. Wyatt | Republican | 60 | Nay |
| Shelly A. Simonds | Democrat | 70 | Yea |
| Stacey Annie Carroll | Democrat | 64 | Yea |
| Terry G. Kilgore | Republican | 45 | Nay |
| Terry L. Austin | Republican | 37 | Nay |
| Thomas A. Garrett, Jr. | Republican | 56 | Nay |
| Thomas C. Wright, Jr. | Republican | 50 | Nay |
| Timothy P. Griffin | Republican | 53 | Nay |
| Tony O. Wilt | Republican | 34 | Nay |
| Virgil Thornton | Democrat | 86 | Yea |
| Vivian E. Watts | Democrat | 14 | Yea |
| Wendell S. Walker | Republican | 52 | Nay |
| Will Davis | Republican | 39 | Nay |
| Wren M. Williams | Republican | 47 | Nay |
This article includes information sourced from the Virginia State House. The original data is available here.


