These are the top 100 home sales for Broward County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 52,476 homes sold, with a median home sale price of $305,000 in Broward County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Bristol Court Property Holdings LLC | Lauderdale Lakes | 4740 24th Court A-102 | $9,940,000 |
| Donna M Stevenson and 1506 Brickell Land Trust | Fort Lauderdale | 1506 Brickell Drive | $9,890,000 |
| 3RD Street Capital 200-210 LLC | Fort Lauderdale | 210 Third St. | $9,750,000 |
| John and Debra Sherman | Pompano Beach | 2004 Bay Drive | $9,700,000 |
| Michael Gilliland and Wahiba Estergard | Fort Lauderdale | 2400 Atlantic Blvd. | $9,500,000 |
| Sunrise Apartments Sunpointe LLC | Sunrise | 7601 42nd Place 201 | $9,405,000 |
| A Million Dreams Iaigt LLC | Plantation | 10691 Golden Eagle Court | $9,200,000 |
| Hodge Mountain LLC | Fort Lauderdale | 38 Isla Bahia Drive | $9,130,000 |
| Mark and Tiffany Berch | Hillsboro Beach | 987 Hillsboro Mile | $9,000,000 |
| Gulfstream DB LLC | Dania Beach | 10 10th Court | $8,900,000 |
| Vb Hollywood Holdings LLC | Hollywood | 2000 Van Buren St. 1-8 | $8,900,000 |
| 2308 Bay Drive LLC | Pompano Beach | 2308 Bay Drive | $8,810,000 |
| Daniel Michael Hurt | Fort Lauderdale | 2416 Atlantic Blvd. | $8,800,000 |
| Tache Gabriel, Natalia, Stefan and Estrela Georgescu | Sea Ranch Lakes | 36 Minnetonka Road | $8,625,000 |
| Antonio Neri | Fort Lauderdale | 2 Fiesta Way | $8,500,000 |
| Hodge Mountain LLC | Fort Lauderdale | 9 Harborage Isle Drive | $8,500,000 |
| Tvg Capital LP | Fort Lauderdale | 1918 Intracoastal Drive | $8,300,000 |
| Victor and Anto Pekic | Fort Lauderdale | 1719 12th Court | $8,150,000 |
| Dion R Dawkins | Fort Lauderdale | 172 Nurmi Drive | $8,100,000 |
| Sunset Realty Partners LLC | Sunrise | 2350 72nd Ave. | $8,000,000 |
| Miguel Zubizarreta | Fort Lauderdale | 2841 37th Court | $8,000,000 |
| Gelt Team LLC | Hollywood | 2639 Lincoln St. | $8,000,000 |
| W. Scott and Patricia S. Parker | Fort Lauderdale | 1725 Eighth St. | $7,963,000 |
| Bertrand Roberge Partnership | Fort Lauderdale | 2400 Castilla Isle | $7,900,000 |
| Granada Park Apts LLC | Lauderdale Lakes | 4711 24th Court | $7,800,000 |
| 1750 S E 11TH Street LLC | Fort Lauderdale | 1750 11th St. | $7,638,801 |
| 1112 Pebble Beach LLC | Fort Lauderdale | 130 Nurmi Drive | $7,600,000 |
| Kyle and Kariann Speidell | Fort Lauderdale | 2542 Aqua Vista Blvd. | $7,600,000 |
| David Michael Soria (revocable trust) | Fort Lauderdale | 1601 Lake Drive | $7,500,000 |
| Gabrielle Hull (revocable trust) | Fort Lauderdale | 1500 10th St. | $7,500,000 |
| 1904 Bay Drive LLC | Pompano Beach | 1904 Bay Drive | $7,480,000 |
| Famcer LLC | Fort Lauderdale | 2501 Barcelona Drive | $7,400,000 |
| Knee Deep 6 LLC | Fort Lauderdale | 650 Isle of Palms Drive | $7,350,000 |
| 1300 Brickell LLC | Fort Lauderdale | 1300 Brickell Drive | $7,339,050 |
| Michael and Justine Whiteside | Fort Lauderdale | 1715 12th Court | $7,250,000 |
| Richmond Italia | Fort Lauderdale | 1845 Seventh St. | $7,220,000 |
| Richard Sal and Kimberly Ann Gebbia | Fort Lauderdale | 2542 Aqua Vista Blvd. | $7,050,000 |
| Henrik Hedman | Fort Lauderdale | 315 Royal Plaza Drive | $7,000,000 |
| New Castle Apartments LLC | Lauderdale Lakes | 3400 30th St. | $6,950,000 |
| Aharon Amray, Florence Amrany (marital trust) and Aharon & Florence Amrany Family Trust | Hollywood | 914 Southlake Drive | $6,900,000 |
| Harbor Investment One LP | Fort Lauderdale | 1719 12th Court | $6,800,000 |
| Nicholas G. Stratigakes (trust) | Fort Lauderdale | 2519 Aqua Vista Blvd. | $6,800,000 |
| Dylan Hallerberg | Fort Lauderdale | 52 Royal Palm Drive | $6,750,000 |
| J Frank Barefield Jr. | Fort Lauderdale | 1601 Eighth St. | $6,750,000 |
| David and Lori Hershorin and Hershorin Family Trust | Fort Lauderdale | 511 Isle of Capri | $6,675,000 |
| Lisa M Quarterman | Fort Lauderdale | 720 Isle of Palms Drive | $6,650,000 |
| James and Annie Lansing | Fort Lauderdale | 31 Pelican Drive | $6,650,000 |
| Jeffrey E Sobel | Lighthouse Point | 3200 31st Ave. | $6,615,000 |
| Through His Grace 3 LLC | Lauderhill | 2221 58th Terrace | $6,600,000 |
| Jsn 7777 Pines Blvd LLC | Pembroke Pines | 7777 Hollywood Blvd. | $6,600,000 |
| Gerardo and Marcia Necuze | Fort Lauderdale | 38 Pelican Drive | $6,575,000 |
| Jairo Hernan Rincon | Fort Lauderdale | 1717 Middle River Drive | $6,500,000 |
| Riverside Residence LLC | Pompano Beach | 2305 Riverside Drive | $6,450,000 |
| Corina S. and Rachel Straub Diehl | Fort Lauderdale | 2716 Atlantic Blvd. | $6,450,000 |
| David & Alice Sue Alkosser Revocable 1988 Tust | Fort Lauderdale | 1512 11th St. | $6,400,000 |
| Shahin and Nasila Edalatdju and Edalatdju Family Trust | Fort Lauderdale | 3000 Atlantic Blvd. | $6,400,000 |
| Douglas J. and John M. Summers | Fort Lauderdale | 629 Idlewyld Drive | $6,400,000 |
| Daniel Kordash | Fort Lauderdale | 444 Royal Plaza Drive | $6,387,500 |
| Lyne Diane Levesque-Castonguay and Raymond Castonguay | Fort Lauderdale | 1715 10th St. | $6,300,000 |
| Federico Martinez and Med (irrevocable trust) | Fort Lauderdale | 2032 Sunrise Key Blvd. | $6,300,000 |
| Steven and Alexandra Marks | Fort Lauderdale | 121 Bay Colony Drive | $6,250,000 |
| J3 Harbor Beach LLC | Fort Lauderdale | 2505 Laguna Terrace | $6,250,000 |
| Victor L Peterson Jr. | Fort Lauderdale | 1646 Seventh St. | $6,200,000 |
| 414 Riviera LLC | Fort Lauderdale | 414 Riviera Isle | $6,200,000 |
| Eindar Khant (revocable trust) and Dixan Gonzalez Khant (revocable trust) | Fort Lauderdale | 1529 Middle River Drive | $6,150,000 |
| Glenn M. Parker and Parker (living trust) | Fort Lauderdale | 621 Riviera Drive | $6,120,625 |
| Wesley and Stacey Wojtanowicz | Fort Lauderdale | 31 Fiesta Way | $6,100,000 |
| James Patrick Walsh and Cynthia Malin Walsh (revocable trust) | Fort Lauderdale | 615 Royal Plaza Drive | $6,050,000 |
| Gunay Ramazanova and Seyhun Ramazanov | Fort Lauderdale | 2561 Mercedes Drive | $6,019,000 |
| John Bradford Hancock | Fort Lauderdale | 2401 Castilla Isle | $6,000,000 |
| Pamela J. Braden (revocable trust) | Fort Lauderdale | 3019 20th Court | $6,000,000 |
| Lev and Mariya Uretsky | Fort Lauderdale | 530 San Marco Drive | $6,000,000 |
| Patrick K. Willis Family Trust | Fort Lauderdale | 333 Las Olas Way 3210 | $6,000,000 |
| Julio Daniel Martinez Family Trust | Fort Lauderdale | 633 5 Key Drive | $5,995,000 |
| Ram Davie Commons LLC | Davie | 5841 36th Court | $5,950,000 |
| 1627 E Lake Drive LLC | Fort Lauderdale | 1627 Lake Drive | $5,945,000 |
| Bradley Title | Pompano Beach | 2791 Fifth St. | $5,900,000 |
| Keith H Wofford | Fort Lauderdale | 2461 Del. Lago Drive | $5,895,000 |
| Corinthian Eden House Prop LLC | Hollywood | 3601 Van Buren St. 1 | $5,810,000 |
| Michael and Hope W. Boren | Fort Lauderdale | 2801 16th St. | $5,800,000 |
| Rajiv and Ritu Sharma | Fort Lauderdale | 1717 Fort Lauderdale Beach Blvd. | $5,700,000 |
| Ram Pompano LLC | Pompano Beach | 900 First St. | $5,700,000 |
| James and Patricia Mikula | Lighthouse Point | 2541 32nd Court | $5,700,000 |
| Sunrise Apartments Sunpointe LLC | Sunrise | 7601 42nd Place 101 | $5,700,000 |
| Stephen F. Power and Patti Ann Power | Fort Lauderdale | 31 Isla Bahia Drive | $5,693,000 |
| Jeffrey and Meryl Galitz | Fort Lauderdale | 444 Coconut Isle Drive | $5,650,000 |
| Mel Trustees LLC and Land Trust 1756-007 | Fort Lauderdale | 2312 Barcelona Drive | $5,650,000 |
| 1701 Brickell Dr LLC | Fort Lauderdale | 1701 Brickell Drive | $5,600,000 |
| 2501 Harbor Beach LLC | Fort Lauderdale | 2501 Del. Lago Drive | $5,500,000 |
| Lena Halikias 200 (declaration of trust) | Fort Lauderdale | 628 Coral Way | $5,472,000 |
| Narinder Pal and Susan Lynn Singh and Singh Family 2019 (trust) | Lighthouse Point | 4400 29th Ave. | $5,450,000 |
| Doron and Moran Topaz | Hallandale Beach | 631 Hibiscus Drive | $5,400,000 |
| Vince Virga | Fort Lauderdale | 632 Intracoastal Drive | $5,350,000 |
| US Housing Reditus Fund LLC | Lauderhill | 4910 18th St. | $5,324,000 |
| Marina Miralhes Weigl and Gustavo Nascimento Rios (revocable trust) | Weston | 3050 Windmill Ranch Road | $5,300,000 |
| Nadir and Wendy Khan | Fort Lauderdale | 2424 Atlantic Blvd. | $5,292,000 |
| Sardona Development Group LLC | Fort Lauderdale (unincorporated) | 4430 23rd St. | $5,276,000 |
| Robert M. White Jr. | Fort Lauderdale | 2900 24th Court | $5,250,000 |
| Probably Fishing LLC | Fort Lauderdale | 2531 Lucille Drive | $5,250,000 |
| 1700 Brickell Dr LLC | Fort Lauderdale | 1700 Brickell Drive | $5,200,000 |


