There were 124 Asian students enrolled in Culpeper County schools in the 2024-25 school year, 8.8% more than the previous year, according to the Virginia Department of Education.
Data showed that Culpeper County welcomed 8,381 students during the 2024-25 school year. Among them, Asian students comprised 1.5% of the student body to be the third least represented ethnicity in the county.
Among the 11 schools in the county, Eastern View High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 30 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. G. Richardson Elementary School | 3 | 563 | 0.5% |
| Culpeper County High School | 14 | 1,204 | 1.2% |
| Culpeper Middle School | 16 | 1,040 | 1.5% |
| Eastern View High School | 30 | 1,529 | 2% |
| Emerald Hill Elementary School | 6 | 702 | 0.9% |
| Farmington Elementary School | 11 | 453 | 2.4% |
| Floyd T. Binns Middle School | 7 | 825 | 0.8% |
| Galbreath-Marshall Building | — | 9 | — |
| Pearl Sample Elementary School | 21 | 680 | 3.1% |
| Sycamore Park Elementary School | 10 | 689 | 1.5% |
| Yowell Elementary School | 6 | 687 | 0.9% |

