In 2024, Medicaid providers in Culpeper billed $1,327,023 for services within the Radiology Procedures category, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 3.4% uptick compared to 2023, when claims for the same services totaled $1,283,901.
Medicaid is a public health insurance program operated by the states with joint funding from federal and state governments. It provides coverage for low-income individuals and families, seniors, children, and people with disabilities, making it one of the nation’s largest health care programs. More information can be found here.
As Medicaid is taxpayer-funded, shifts in local billing reveal how public health care resources are distributed in each community.
The “Radiology Procedures” service group includes Medicaid-billed services organized by care type, using standardized HCPCS and CPT code ranges. Each billing code for this analysis was grouped under a single category using consistent prefixes and numeric ranges, allowing for accurate tracking and avoiding double counting when reviewing service rankings over time.
Though Medicaid expenditures went up in several categories, Radiology Procedures was the fourth-highest category in Culpeper by total payments in 2024.
Statewide, the Radiology Procedures category ranked seventh in Virginia by total Medicaid payments in 2024.
Across the five years leading up to 2024, Medicaid payments for Radiology Procedures in Culpeper increased by $736,837, or 124.8%. Periods of accelerated growth were seen during certain years, with significant year-over-year increases in 2022 and 2023.
While spending on Radiology Procedures was citywide, most payments came from a small set of ZIP codes. In 2024, ZIP code 22701 generated $1,327,022 in Medicaid payments for Radiology Procedures, accounting for 100% of such spending in Culpeper.
Payments in the Radiology Procedures category were further concentrated among a few billing codes.
To compare, payments for Radiology Procedures in Culpeper increased by 3.4% from 2023 to 2024, while the total for all Medicaid claim categories across the city rose by 32.1% in the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached approximately $871.7 billion during fiscal year 2023. This made up about 18% of all national health spending and was a notable rise from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This rise represents growth of about 40% in just a few years, with much of the increase attributed to expanded enrollment and higher usage during and after the pandemic.
Recent federal budget actions under the Trump administration included major proposals to decrease federal Medicaid funding and adjust the program’s structure. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to trim over $1 trillion from federal Medicaid funding over the next decade. It also brings policies such as work requirements and higher cost-sharing, potentially reducing both coverage and funding for certain beneficiaries. These changes are projected to increase state financial responsibility and limit federal Medicaid growth, even while the program continues to cover tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $590,185 | -10% |
| 2021 | $598,558 | 1.4% |
| 2022 | $786,134 | 31.3% |
| 2023 | $1,283,901 | 63.3% |
| 2024 | $1,327,022 | 3.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $7,426,281 | 48.4% |
| 2 | Medicine Services and Procedures | $2,893,268 | 18.9% |
| 3 | Alcohol and Drug Abuse Treatment | $1,711,783 | 11.2% |
| 4 | Radiology Procedures | $1,327,022 | 8.6% |
| 5 | National Codes Established for State Medicaid Agencies | $841,905 | 5.5% |
| 6 | Pathology and Laboratory Procedures | $354,758 | 2.3% |
| 7 | Procedures / Professional Services | $315,555 | 2.1% |
| 8 | Surgery | $232,745 | 1.5% |
| 9 | Temporary National Codes (Non-Medicare) | $148,871 | 1% |
| 10 | Vision Services | $58,352 | 0.4% |
| 11 | Ambulance and Other Transport Services and Supplies | $27,265 | 0.2% |
| 12 | Drugs Administered Other than Oral Method | $5,527 | <0.1% |
| 13 | Durable Medical Equipment | $1,399 | <0.1% |
| 14 | Administrative, Miscellaneous and Investigational | $1,271 | <0.1% |
| 15 | Temporary Codes | $1,067 | <0.1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $480 | <0.1% |
| 17 | Dental Services | $0 | <0.1% |
| 17 | Medical And Surgical Supplies | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 74177 | Ct abd & pelvis w/contrast | $407,458 | 16 |
| 70450 | Ct head/brain w/o dye | $240,453 | 11 |
| 71275 | Ct angiography chest | $159,978 | 11 |
| 74176 | Ct abd & pelvis w/o contrast | $151,822 | 11 |
| 76705 | Echo exam of abdomen | $46,889 | 19 |
| 76856 | Us exam pelvic complete | $41,203 | 14 |
| 76816 | Ob us follow-up per fetus | $35,032 | 12 |
| 76801 | Ob us < 14 wks single fetus | $33,778 | 11 |
| 78452 | Ht muscle image spect mult | $30,410 | 2 |
| 76830 | Transvaginal us non-ob | $29,783 | 15 |
| 77067 | Scr mammo bi incl cad | $26,424 | 11 |
| 70496 | Ct angiography head | $12,859 | 2 |
| 76805 | Ob us >/= 14 wks sngl fetus | $12,604 | 6 |
| 76811 | Ob us detailed sngl fetus | $11,184 | 8 |
| 71046 | X-ray exam chest 2 views | $10,996 | 17 |
| 72125 | Ct neck spine w/o dye | $9,589 | 11 |
| 72148 | Mri lumbar spine w/o dye | $9,382 | 4 |
| 77063 | Breast tomosynthesis bi | $9,236 | 11 |
| 71260 | Ct thorax dx c+ | $5,639 | 2 |
| 73610 | X-ray exam of ankle | $4,518 | 11 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

