Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of kindergarten students in the county was Mountain View Elementary School.
Within Albemarle County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Albemarle County ranked 38th in enrollment numbers. It was ranked 37th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mountain View Elementary School | 120 | 15.9% | 756 |
Baker-Butler Elementary School | 104 | 14.1% | 735 |
Stone Robinson Elementary School | 75 | 15.4% | 488 |
Crozet Elementary School | 74 | 13.6% | 545 |
Brownsville Elementary School | 72 | 12.6% | 572 |
Mary Carr Greer Elementary School | 72 | 14.5% | 496 |
Woodbrook Elementary School | 69 | 13.1% | 525 |
Agnor-Hurt Elementary School | 66 | 13.9% | 474 |
Meriwether Lewis Elementary School | 60 | 17% | 352 |
Hollymead Elementary School | 56 | 16.1% | 347 |
Broadus Wood Elementary School | 44 | 15.5% | 284 |
Virginia L. Murray Elementary School | 34 | 12.3% | 277 |
Red Hill Elementary School | 30 | 15.3% | 196 |
Scottsville Elementary School | 26 | 12.3% | 211 |
Stony Point Elementary School | 25 | 13.3% | 188 |
Joseph T. Henley Middle School | 0 | 0% | 804 |
Jack Jouett Middle School | 0 | 0% | 608 |
Western Albemarle High School | 0 | 0% | 1,166 |
Lakeside Middle School | 0 | 0% | 520 |
Leslie H. Walton Middle School | 0 | 0% | 330 |
Albemarle High School | 0 | 0% | 2,019 |
Monticello High School | 0 | 0% | 1,211 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE