There were 7,713 white students enrolled in Albemarle County schools in the 2024-25 school year, 0.5% more than the previous year, according to the Virginia Department of Education.
Data showed that Albemarle County welcomed 13,461 students during the 2024-25 school year. Among them, white students comprised 57.3% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in the county, Western Albemarle High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,064 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Agnor-Hurt Elementary School | 165 | 523 | 31.5% |
| Albemarle High School | 914 | 1,975 | 46.3% |
| Baker-Butler Elementary School | 329 | 692 | 47.5% |
| Broadus Wood Elementary School | 225 | 282 | 79.8% |
| Brownsville Elementary School | 419 | 530 | 79.1% |
| Crozet Elementary School | 454 | 571 | 79.5% |
| Hollymead Elementary School | 212 | 452 | 46.9% |
| Jack Jouett Middle School | 215 | 648 | 33.2% |
| Joseph T. Henley Middle School | 679 | 847 | 80.2% |
| Lakeside Middle School | 310 | 575 | 53.9% |
| Leslie H. Walton Middle School | 238 | 339 | 70.2% |
| Mary Carr Greer Elementary School | 120 | 520 | 23.1% |
| Meriwether Lewis Elementary School | 304 | 358 | 84.9% |
| Monticello High School | 689 | 1,191 | 57.9% |
| Mountain View Elementary School | 349 | 770 | 45.3% |
| Red Hill Elementary School | 137 | 210 | 65.2% |
| Scottsville Elementary School | 151 | 216 | 69.9% |
| Stone Robinson Elementary School | 296 | 476 | 62.2% |
| Stony Point Elementary School | 141 | 217 | 65% |
| Virginia L. Murray Elementary School | 203 | 273 | 74.4% |
| Western Albemarle High School | 1,064 | 1,274 | 83.5% |
| Woodbrook Elementary School | 99 | 522 | 19% |

