There were 788 multiracial students enrolled in Culpeper County schools in the 2024-25 school year, 9.3% more than the previous year, according to the Virginia Department of Education.
Data showed that Culpeper County welcomed 8,381 students during the 2024-25 school year. Among them, multiracial students comprised 9.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 11 schools in the county, Eastern View High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 116 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| A. G. Richardson Elementary School | 66 | 563 | 11.7% |
| Culpeper County High School | 80 | 1,204 | 6.6% |
| Culpeper Middle School | 94 | 1,040 | 9% |
| Eastern View High School | 116 | 1,529 | 7.6% |
| Emerald Hill Elementary School | 70 | 702 | 10% |
| Farmington Elementary School | 39 | 453 | 8.6% |
| Floyd T. Binns Middle School | 79 | 825 | 9.6% |
| Galbreath-Marshall Building | — | 9 | — |
| Pearl Sample Elementary School | 95 | 680 | 14% |
| Sycamore Park Elementary School | 77 | 689 | 11.2% |
| Yowell Elementary School | 72 | 687 | 10.5% |

