Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Mountain View Elementary School.
Within Albemarle County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Albemarle County ranked 38th in enrollment numbers. It was ranked 37th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mountain View Elementary School | 138 | 18.3% | 756 |
Baker-Butler Elementary School | 122 | 16.6% | 735 |
Woodbrook Elementary School | 98 | 18.7% | 525 |
Crozet Elementary School | 92 | 16.9% | 545 |
Stone Robinson Elementary School | 85 | 17.4% | 488 |
Brownsville Elementary School | 84 | 14.7% | 572 |
Mary Carr Greer Elementary School | 75 | 15.1% | 496 |
Agnor-Hurt Elementary School | 61 | 12.9% | 474 |
Virginia L. Murray Elementary School | 54 | 19.5% | 277 |
Hollymead Elementary School | 49 | 14.1% | 347 |
Meriwether Lewis Elementary School | 49 | 13.9% | 352 |
Broadus Wood Elementary School | 48 | 16.9% | 284 |
Scottsville Elementary School | 39 | 18.5% | 211 |
Red Hill Elementary School | 36 | 18.4% | 196 |
Stony Point Elementary School | 31 | 16.5% | 188 |
Joseph T. Henley Middle School | 0 | 0% | 804 |
Jack Jouett Middle School | 0 | 0% | 608 |
Western Albemarle High School | 0 | 0% | 1,166 |
Lakeside Middle School | 0 | 0% | 520 |
Leslie H. Walton Middle School | 0 | 0% | 330 |
Albemarle High School | 0 | 0% | 2,019 |
Monticello High School | 0 | 0% | 1,211 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE