Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Of the 13,104 students attending Albemarle County schools, 58.5% were white. Hispanic made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Albemarle County, representing 59.7% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Albemarle High School | White | 47.4% | 2,019 |
Monticello High School | White | 57.9% | 1,211 |
Western Albemarle High School | White | 84.6% | 1,166 |
Joseph T. Henley Middle School | White | 81.1% | 804 |
Mountain View Elementary School | White | 43.5% | 756 |
Baker-Butler Elementary School | White | 48.7% | 735 |
Jack Jouett Middle School | White | 35.2% | 608 |
Brownsville Elementary School | White | 79% | 572 |
Crozet Elementary School | White | 81.7% | 545 |
Woodbrook Elementary School | Black | 32.4% | 525 |
Lakeside Middle School | White | 56.2% | 520 |
Mary Carr Greer Elementary School | Hispanic | 34.9% | 496 |
Stone Robinson Elementary School | White | 65.4% | 488 |
Agnor-Hurt Elementary School | White | 34.8% | 474 |
Meriwether Lewis Elementary School | White | 85.2% | 352 |
Hollymead Elementary School | White | 56.5% | 347 |
Leslie H. Walton Middle School | White | 70.6% | 330 |
Broadus Wood Elementary School | White | 79.2% | 284 |
Virginia L. Murray Elementary School | White | 72.6% | 277 |
Scottsville Elementary School | White | 73.5% | 211 |
Red Hill Elementary School | White | 70.9% | 196 |
Stony Point Elementary School | White | 64.9% | 188 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE