Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 10th-grade students in the county was Albemarle High School.
Within Albemarle County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Albemarle County ranked 38th in enrollment numbers. It was ranked 37th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 10th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Albemarle High School | 510 | 25.3% | 2,019 |
Western Albemarle High School | 303 | 26% | 1,166 |
Monticello High School | 295 | 24.4% | 1,211 |
Mountain View Elementary School | 0 | 0% | 756 |
Brownsville Elementary School | 0 | 0% | 572 |
Red Hill Elementary School | 0 | 0% | 196 |
Crozet Elementary School | 0 | 0% | 545 |
Scottsville Elementary School | 0 | 0% | 211 |
Hollymead Elementary School | 0 | 0% | 347 |
Stone Robinson Elementary School | 0 | 0% | 488 |
Meriwether Lewis Elementary School | 0 | 0% | 352 |
Stony Point Elementary School | 0 | 0% | 188 |
Joseph T. Henley Middle School | 0 | 0% | 804 |
Virginia L. Murray Elementary School | 0 | 0% | 277 |
Jack Jouett Middle School | 0 | 0% | 608 |
Lakeside Middle School | 0 | 0% | 520 |
Woodbrook Elementary School | 0 | 0% | 525 |
Agnor-Hurt Elementary School | 0 | 0% | 474 |
Leslie H. Walton Middle School | 0 | 0% | 330 |
Mary Carr Greer Elementary School | 0 | 0% | 496 |
Baker-Butler Elementary School | 0 | 0% | 735 |
Broadus Wood Elementary School | 0 | 0% | 284 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE