Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 2nd-grade students in the county was Baker-Butler Elementary School.
Within Albemarle County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Albemarle County ranked 38th in enrollment numbers. It was ranked 37th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mountain View Elementary School | 134 | 17.7% | 756 |
Baker-Butler Elementary School | 134 | 18.2% | 735 |
Brownsville Elementary School | 91 | 15.9% | 572 |
Woodbrook Elementary School | 87 | 16.6% | 525 |
Crozet Elementary School | 83 | 15.2% | 545 |
Mary Carr Greer Elementary School | 80 | 16.1% | 496 |
Stone Robinson Elementary School | 75 | 15.4% | 488 |
Meriwether Lewis Elementary School | 75 | 21.3% | 352 |
Agnor-Hurt Elementary School | 74 | 15.6% | 474 |
Virginia L. Murray Elementary School | 61 | 22% | 277 |
Hollymead Elementary School | 58 | 16.7% | 347 |
Broadus Wood Elementary School | 43 | 15.1% | 284 |
Stony Point Elementary School | 31 | 16.5% | 188 |
Red Hill Elementary School | 29 | 14.8% | 196 |
Scottsville Elementary School | 26 | 12.3% | 211 |
Joseph T. Henley Middle School | 0 | 0% | 804 |
Jack Jouett Middle School | 0 | 0% | 608 |
Western Albemarle High School | 0 | 0% | 1,166 |
Lakeside Middle School | 0 | 0% | 520 |
Leslie H. Walton Middle School | 0 | 0% | 330 |
Albemarle High School | 0 | 0% | 2,019 |
Monticello High School | 0 | 0% | 1,211 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE