Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of pre-kindergarten students in the county was Agnor-Hurt Elementary School.
Within Albemarle County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Albemarle County ranked 38th in enrollment numbers. It was ranked 37th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Agnor-Hurt Elementary School | 76 | 16% | 474 |
Mountain View Elementary School | 41 | 5.4% | 756 |
Mary Carr Greer Elementary School | 38 | 7.7% | 496 |
Stone Robinson Elementary School | 35 | 7.2% | 488 |
Brownsville Elementary School | 21 | 3.7% | 572 |
Red Hill Elementary School | 17 | 8.7% | 196 |
Scottsville Elementary School | 17 | 8.1% | 211 |
Broadus Wood Elementary School | 16 | 5.6% | 284 |
Stony Point Elementary School | 11 | 5.9% | 188 |
Hollymead Elementary School | 10 | 2.9% | 347 |
Baker-Butler Elementary School | 9 | 1.2% | 735 |
Crozet Elementary School | 0 | 0% | 545 |
Meriwether Lewis Elementary School | 0 | 0% | 352 |
Joseph T. Henley Middle School | 0 | 0% | 804 |
Virginia L. Murray Elementary School | 0 | 0% | 277 |
Jack Jouett Middle School | 0 | 0% | 608 |
Western Albemarle High School | 0 | 0% | 1,166 |
Lakeside Middle School | 0 | 0% | 520 |
Woodbrook Elementary School | 0 | 0% | 525 |
Leslie H. Walton Middle School | 0 | 0% | 330 |
Albemarle High School | 0 | 0% | 2,019 |
Monticello High School | 0 | 0% | 1,211 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE