Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
In terms of gender distribution, the student body in Albemarle County comprised 52% boys, with girls representing 47.9%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 58.5% of the student body, the largest percentage in Albemarle County schools, followed by Hispanic students with 16.4%, 11.4% Black or African American students and 6.4% Asian students.
Albemarle High School had the highest enrollment among Albemarle County's 22 schools in the 2023-24 school year, welcoming 2,019 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Agnor-Hurt Elementary School | 438 | 474 | 8.2% |
Albemarle High School | 1,998 | 2,019 | 1.1% |
Baker-Butler Elementary School | 740 | 735 | -0.7% |
Broadus Wood Elementary School | 288 | 284 | -1.4% |
Brownsville Elementary School | 591 | 572 | -3.2% |
Crozet Elementary School | 514 | 545 | 6% |
Hollymead Elementary School | 352 | 347 | -1.4% |
Jack Jouett Middle School | 634 | 608 | -4.1% |
Joseph T. Henley Middle School | 812 | 804 | -1% |
Lakeside Middle School | 514 | 520 | 1.2% |
Leslie H. Walton Middle School | 340 | 330 | -2.9% |
Mary Carr Greer Elementary School | 495 | 496 | 0.2% |
Meriwether Lewis Elementary School | 343 | 352 | 2.6% |
Monticello High School | 1,235 | 1,211 | -1.9% |
Mountain View Elementary School | 752 | 756 | 0.5% |
Red Hill Elementary School | 201 | 196 | -2.5% |
Scottsville Elementary School | 227 | 211 | -7% |
Stone Robinson Elementary School | 473 | 488 | 3.2% |
Stony Point Elementary School | 189 | 188 | -0.5% |
Virginia L. Murray Elementary School | 282 | 277 | -1.8% |
Western Albemarle High School | 1,163 | 1,166 | 0.3% |
Woodbrook Elementary School | 609 | 525 | -13.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE