Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of all the students welcomed at the time, 51.8% of them were male, and 47.8% were female.
The most represented ethnicity among Albemarle High School students was white, accounting for 47.4% of the student population.
Among the 22 schools in Albemarle County, Monticello High School ranked second in enrollment numbers with 1,211 students, while Western Albemarle High School welcomed 1,166 students to be ranked third in the 2023-24 school year.
Albemarle High School is part of Albemarle County Public Schools District, which roughly covers schools within Albemarle County, with its main office in Charlottesville.
In the previous school year, Albemarle High School also had the highest number of students among Albemarle County schools.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2023-24 school year, which is better than the national average of 1:15 in public schools.
School | City | Total School Enrollment |
---|---|---|
Albemarle High School | Charlottesville | 2,019 |
Monticello High School | Charlottesville | 1,211 |
Western Albemarle High School | Crozet | 1,166 |
Joseph T. Henley Middle School | Crozet | 804 |
Mountain View Elementary School | Charlottesville | 756 |
Baker-Butler Elementary School | Charlottesville | 735 |
Jack Jouett Middle School | Charlottesville | 608 |
Brownsville Elementary School | Crozet | 572 |
Crozet Elementary School | Crozet | 545 |
Woodbrook Elementary School | Charlottesville | 525 |
Lakeside Middle School | Charlottesville | 520 |
Mary Carr Greer Elementary School | Charlottesville | 496 |
Stone Robinson Elementary School | Charlottesville | 488 |
Agnor-Hurt Elementary School | Charlottesville | 474 |
Meriwether Lewis Elementary School | Charlottesville | 352 |
Hollymead Elementary School | Charlottesville | 347 |
Leslie H. Walton Middle School | Charlottesville | 330 |
Broadus Wood Elementary School | Earlysville | 284 |
Virginia L. Murray Elementary School | Charlottesville | 277 |
Scottsville Elementary School | Scottsville | 211 |
Red Hill Elementary School | North Garden | 196 |
Stony Point Elementary School | Keswick | 188 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE