Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Baker-Butler Elementary School.
Within Albemarle County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Albemarle County ranked 38th in enrollment numbers. It was ranked 37th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Baker-Butler Elementary School | 126 | 17.1% | 735 |
Mountain View Elementary School | 105 | 13.9% | 756 |
Woodbrook Elementary School | 93 | 17.7% | 525 |
Crozet Elementary School | 91 | 16.7% | 545 |
Brownsville Elementary School | 86 | 15% | 572 |
Mary Carr Greer Elementary School | 82 | 16.5% | 496 |
Stone Robinson Elementary School | 70 | 14.3% | 488 |
Meriwether Lewis Elementary School | 60 | 17% | 352 |
Agnor-Hurt Elementary School | 60 | 12.7% | 474 |
Hollymead Elementary School | 52 | 15% | 347 |
Broadus Wood Elementary School | 43 | 15.1% | 284 |
Virginia L. Murray Elementary School | 37 | 13.4% | 277 |
Stony Point Elementary School | 35 | 18.6% | 188 |
Scottsville Elementary School | 32 | 15.2% | 211 |
Red Hill Elementary School | 25 | 12.8% | 196 |
Joseph T. Henley Middle School | 0 | 0% | 804 |
Jack Jouett Middle School | 0 | 0% | 608 |
Western Albemarle High School | 0 | 0% | 1,166 |
Lakeside Middle School | 0 | 0% | 520 |
Leslie H. Walton Middle School | 0 | 0% | 330 |
Albemarle High School | 0 | 0% | 2,019 |
Monticello High School | 0 | 0% | 1,211 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE