Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 5th-grade students in the county was Brownsville Elementary School.
Within Albemarle County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Albemarle County ranked 38th in enrollment numbers. It was ranked 37th the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Brownsville Elementary School | 115 | 20.1% | 572 |
Baker-Butler Elementary School | 114 | 15.5% | 735 |
Crozet Elementary School | 105 | 19.3% | 545 |
Mountain View Elementary School | 104 | 13.8% | 756 |
Woodbrook Elementary School | 87 | 16.6% | 525 |
Stone Robinson Elementary School | 73 | 15% | 488 |
Mary Carr Greer Elementary School | 67 | 13.5% | 496 |
Hollymead Elementary School | 60 | 17.3% | 347 |
Agnor-Hurt Elementary School | 58 | 12.2% | 474 |
Meriwether Lewis Elementary School | 54 | 15.3% | 352 |
Broadus Wood Elementary School | 54 | 19% | 284 |
Virginia L. Murray Elementary School | 42 | 15.2% | 277 |
Scottsville Elementary School | 36 | 17.1% | 211 |
Stony Point Elementary School | 31 | 16.5% | 188 |
Red Hill Elementary School | 25 | 12.8% | 196 |
Joseph T. Henley Middle School | 0 | 0% | 804 |
Jack Jouett Middle School | 0 | 0% | 608 |
Western Albemarle High School | 0 | 0% | 1,166 |
Lakeside Middle School | 0 | 0% | 520 |
Leslie H. Walton Middle School | 0 | 0% | 330 |
Albemarle High School | 0 | 0% | 2,019 |
Monticello High School | 0 | 0% | 1,211 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE